Year | Title | DOI |
---|---|---|
2025 | A 20-year journey of enhancing community preparedness and mitigation systems after the Indian Ocean tsunami in Aceh, Indonesia | https://doi.org/10.1088/1755-1315/1479/1/012041 |
2025 | Building vulnerability tendency toward tsunami parameters | https://doi.org/10.1088/1755-1315/1479/1/012008 |
2025 | The effectiveness of tsunami walls in mitigating tsunami impact | https://doi.org/10.1088/1755-1315/1479/1/012011 |
2025 | Water management improvement for sustainable agriculture in Terusan Tengah lowland irrigated area, Central Kalimantan | https://doi.org/10.1088/1755-1315/1488/1/012063 |
2024 | Solitary wave generation using moving boundary in shallow water SPH flow model | https://doi.org/10.1063/5.0200643 |
2023 | Imaging of hydrodynamic field around submerged objects regular wave and tsunami conditions | https://doi.org/10.1051/e3sconf/202344701011 |
2020 | Tsunami force on low building and the effect of surrounding buildings | |
2019 | Assessment on damages of harbor complexes due to impacts of the 2018 Palu-Donggala tsunami, Indonesia | https://doi.org/10.1007/978-981-15-0291-0_36 |
Home » Publication » Proceeding